Thank you for visiting our booking overview. Book a bareboat- or skippered sailing trip with our Lagoon Catamarans, and enjoy unforgetable holidays. S/C TAMIRO I and S/C TAMIRO II are modern pleasure sailing catamarans, equipped with a lot of modern gadgets, including latest safety equipment. We would like to welcome you on board of TAMIRO I or II.
We are please to offer you the brand-new Lagoon 42 "Alize" from our partner Eleftherios Nikolakakis from the Lefkas base.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Receive 20% and more discount when booking directly with us! Click on rows for viewing the full charter details. |
|||
---|---|---|---|
Week | Period | Weekly Rate | Port |
2019/2020 | The specified locations are representative of the region. The takeover or delivery of the boat can take place on another island (also one-way). We are happy to discuss with you your perfect Caribbean One-Way cruise. | ||
50 | 07.12 - 14.12.2019 | - | - |
51 | 14.12 - 21.12.2019 | - | - |
52 | 21.12 - 28.12.2019 | - | - |
01 | 28.12 - 04.01.2020 | - | - |
02 | 04.01 - 11.01.2020 | Special-Offer: -27% List 7200 EUR, Last Offer: 5200 EUR |
Martinique to Martinique or Guadeloupe to Guadeloupe |
03 | 11.01 - 18.01.2020 | - | - |
04 | 18.01 - 25.01.2020 | - | - |
05 | 25.01 - 01.02.2020 | - | - |
06 | 01.02 - 08.02.2020 | - | - |
07 | 08.02 - 15.02.2020 | - | - |
08 | 15.02 - 22.02.2020 | - | - |
09 | 22.02 - 29.02.2020 | - | - |
10 | 29.02 - 07.03.2020 | - | - |
11 | 07.03 - 14.03.2020 | - | - |
12 | 14.03 - 21.03.2020 | - | - |
13 | 21.03 - 28.03.2020 | Special-Offer: -27% List 7200 EUR, Last Offer: 5200 EUR |
British Virgin Island to Domenican Republic or US Virgin Island to Domenican Republic |
14 | 28.03 - 04.04.2020 | - | - |
15 | 04.04 - 11.04.2020 | - | - |
16 | 11.04 - 18.04.2020 | - | - |
17 | 18.04 - 25.04.2020 | - | - |
18 | 25.04 - 02.05.2020 | - | - |
19 | 02.05 - 09.05.2020 | - | - |
Last updated on 2019-12-09 03:06:55/Europe/Zurich |
Please note that this calendar is updated every eight hours. You also can click here for a real-time update.
Please note that this calendar is updated every eight hours. You also can click here for a real-time update.
Receive 20% and more discount when booking directly with us! Click on rows for viewing the full charter details. |
|||
---|---|---|---|
Week | Period | Weekly Rate | Port |
2019 | Unfortunately, S/C TAMIRO 2 is sold-out in 2019. We are glad to welcome you on board in 2020. | ||
12 | 21.03 - 28.03.2020 | - | - |
13 | 28.03 - 04.04.2020 | - | - |
14 | 04.04 - 11.04.2020 | - | - |
15 | 11.04 - 18.04.2020 | - | - |
16 | 18.04 - 25.04.2020 | - | - |
17 | 25.04 - 02.05.2020 | - | - |
18 | 02.05 - 09.05.2020 | - | - |
19 | 09.05 - 16.05.2020 | - | - |
20 | 16.05 - 23.05.2020 | - | - |
21 | 23.05 - 30.05.2020 | - | - |
22 | 30.05 - 06.06.2020 | - | - |
23 | 06.06 - 13.06.2020 | - | - |
24 | 13.06 - 20.06.2020 | - | - |
25 | 20.06 - 27.06.2020 | - | - |
26 | 27.06 - 04.07.2020 | - | - |
27 | 04.07 - 11.07.2020 | - | - |
28 | 11.07 - 18.07.2020 | - | - |
29 | 18.07 - 25.07.2020 | - | - |
30 | 25.07 - 01.08.2020 | - | - |
31 | 01.08 - 08.08.2020 | - | - |
32 | 08.08 - 15.08.2020 | Special-Offer: -28% List 9900 EUR, Last Offer: 7100 EUR |
Kos to Kos |
33 | 15.08 - 22.08.2020 | Special-Offer: -29% List 8200 EUR, Last Offer: 5750 EUR |
Kos to Kos |
34 | 22.08 - 29.08.2020 | Special-Offer: -29% List 8200 EUR, Last Offer: 5750 EUR |
Kos to Kos |
35 | 29.08 - 05.09.2020 | - | - |
36 | 05.09 - 12.09.2020 | - | - |
37 | 12.09 - 19.09.2020 | - | - |
38 | 19.09 - 26.09.2020 | - | - |
39 | 26.09 - 03.10.2020 | - | - |
40 | 03.10 - 10.10.2020 | - | - |
41 | 10.10 - 17.10.2020 | - | - |
42 | 17.10 - 24.10.2020 | Special-Offer: -22% List 5700 EUR, Last Offer: 4400 EUR |
Kos to Kos |
43 | 24.10 - 31.10.2020 | Special-Offer: -44% List 4000 EUR, Last Offer: 2200 EUR |
Kos to Kos |
44 | 31.10 - 07.11.2020 | Special-Offer: -44% List 4000 EUR, Last Offer: 2200 EUR |
Kos to Kos |
Last updated on 2019-12-09 02:05:26/Europe/Zurich |
Please note that this calendar is updated every eight hours. You also can click here for a real-time update.
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 14-2020 | |
Begin | 04.04.2020, 17:00 | |
End | 11.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 15-2020 | |
Begin | 11.04.2020, 17:00 | |
End | 18.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 16-2020 | |
Begin | 18.04.2020, 17:00 | |
End | 25.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 17-2020 | |
Begin | 25.04.2020, 17:00 | |
End | 02.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 26% | -1500 EUR |
Net | 4200 EUR | |
Cleaning | 240 EUR | |
Total | 4440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 18-2020 | |
Begin | 02.05.2020, 17:00 | |
End | 09.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 26% | -1500 EUR |
Net | 4200 EUR | |
Cleaning | 240 EUR | |
Total | 4440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 27-2020 | |
Begin | 04.07.2020, 17:00 | |
End | 11.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 29% | -2450 EUR |
Net | 5750 EUR | |
Cleaning | 240 EUR | |
Total | 5990 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 28-2020 | |
Begin | 11.07.2020, 17:00 | |
End | 18.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 29% | -2450 EUR |
Net | 5750 EUR | |
Cleaning | 240 EUR | |
Total | 5990 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 36-2020 | |
Begin | 05.09.2020, 17:00 | |
End | 12.09.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 29% | -2450 EUR |
Net | 5750 EUR | |
Cleaning | 240 EUR | |
Total | 5990 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 42-2020 | |
Begin | 17.10.2020, 17:00 | |
End | 24.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 26% | -1500 EUR |
Net | 4200 EUR | |
Cleaning | 240 EUR | |
Total | 4440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 43-2020 | |
Begin | 24.10.2020, 17:00 | |
End | 31.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 44-2020 | |
Begin | 31.10.2020, 17:00 | |
End | 07.11.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 47% | -1900 EUR |
Net | 2100 EUR | |
Cleaning | 240 EUR | |
Total | 2340 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 32-2020 | |
Begin | 08.08.2020, 17:00 | |
End | 15.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 9900 EUR | |
Discount | - 28% | -2800 EUR |
Net | 7100 EUR | |
Cleaning | 240 EUR | |
Total | 7340 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 33-2020 | |
Begin | 15.08.2020, 17:00 | |
End | 22.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 29% | -2450 EUR |
Net | 5750 EUR | |
Cleaning | 240 EUR | |
Total | 5990 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 34-2020 | |
Begin | 22.08.2020, 17:00 | |
End | 29.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 29% | -2450 EUR |
Net | 5750 EUR | |
Cleaning | 240 EUR | |
Total | 5990 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 42-2020 | |
Begin | 17.10.2020, 17:00 | |
End | 24.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 22% | -1300 EUR |
Net | 4400 EUR | |
Cleaning | 240 EUR | |
Total | 4640 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 43-2020 | |
Begin | 24.10.2020, 17:00 | |
End | 31.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 44% | -1800 EUR |
Net | 2200 EUR | |
Cleaning | 240 EUR | |
Total | 2440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 44-2020 | |
Begin | 31.10.2020, 17:00 | |
End | 07.11.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 44% | -1800 EUR |
Net | 2200 EUR | |
Cleaning | 240 EUR | |
Total | 2440 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Martinique | |
Disembarking | Martinique | |
or | ||
Embarking | Guadeloupe | |
Disembarking | Guadeloupe | |
Cruising Area | Caribbean waters | |
Charter Details | ||
Week | 02-2020 | |
Begin | 04.01.2020, 17:00 | |
End | 11.01.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 7200 EUR | |
Discount | - 27% | -2000 EUR |
Net | 5200 EUR | |
Cleaning | 240 EUR | |
Total | 5440 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | British Virgin Island | |
Disembarking | Domenican Republic | |
or | ||
Embarking | US Virgin Island | |
Disembarking | Domenican Republic | |
Cruising Area | Caribbean waters | |
Charter Details | ||
Week | 13-2020 | |
Begin | 21.03.2020, 17:00 | |
End | 28.03.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 7200 EUR | |
Discount | - 27% | -2000 EUR |
Net | 5200 EUR | |
Cleaning | 240 EUR | |
Total | 5440 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 12-2019 | |
Begin | 23.03.2019, 17:00 | |
End | 30.03.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 13-2019 | |
Begin | 30.03.2019, 17:00 | |
End | 06.04.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 14-2019 | |
Begin | 06.04.2019, 17:00 | |
End | 13.04.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 15-2019 | |
Begin | 13.04.2019, 17:00 | |
End | 20.04.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 17-2019 | |
Begin | 27.04.2019, 17:00 | |
End | 04.05.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 22-2019 | |
Begin | 01.06.2019, 17:00 | |
End | 08.06.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 6300 EUR | |
Discount | - 10% | -630 EUR |
Net | 5670 EUR | |
Cleaning | 240 EUR | |
Total | 5910 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 23-2019 | |
Begin | 08.06.2019, 17:00 | |
End | 15.06.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 6300 EUR | |
Discount | - 10% | -630 EUR |
Net | 5670 EUR | |
Cleaning | 240 EUR | |
Total | 5910 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 31-2019 | |
Begin | 03.08.2019, 17:00 | |
End | 10.08.2019, 09:00 | |
Status | Under Option Check again in a few days or contact us |
|
Fees | ||
Price | 8900 EUR | |
Discount | - 10% | -890 EUR |
Net | 8010 EUR | |
Cleaning | 240 EUR | |
Total | 8250 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 34-2019 | |
Begin | 24.08.2019, 17:00 | |
End | 31.08.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 7400 EUR | |
Discount | - 10% | -740 EUR |
Net | 6660 EUR | |
Cleaning | 240 EUR | |
Total | 6900 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 35-2019 | |
Begin | 31.08.2019, 17:00 | |
End | 07.09.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 7400 EUR | |
Discount | - 10% | -740 EUR |
Net | 6660 EUR | |
Cleaning | 240 EUR | |
Total | 6900 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 36-2019 | |
Begin | 07.09.2019, 17:00 | |
End | 14.09.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 7400 EUR | |
Discount | - 10% | -740 EUR |
Net | 6660 EUR | |
Cleaning | 240 EUR | |
Total | 6900 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 37-2019 | |
Begin | 14.09.2019, 17:00 | |
End | 21.09.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 7400 EUR | |
Discount | - 10% | -740 EUR |
Net | 6660 EUR | |
Cleaning | 240 EUR | |
Total | 6900 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 39-2019 | |
Begin | 28.09.2019, 17:00 | |
End | 05.10.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 6300 EUR | |
Discount | - 10% | -630 EUR |
Net | 5670 EUR | |
Cleaning | 240 EUR | |
Total | 5910 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 40-2019 | |
Begin | 05.10.2019, 17:00 | |
End | 12.10.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 6300 EUR | |
Discount | - 10% | -630 EUR |
Net | 5670 EUR | |
Cleaning | 240 EUR | |
Total | 5910 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 41-2019 | |
Begin | 12.10.2019, 17:00 | |
End | 19.10.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 42-2019 | |
Begin | 19.10.2019, 17:00 | |
End | 26.10.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 43-2019 | |
Begin | 26.10.2019, 17:00 | |
End | 02.11.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 44-2019 | |
Begin | 02.11.2019, 17:00 | |
End | 09.11.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 450F | |
Name | Caretta | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2019 | |
SN | #823 | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 14-2019 | |
Begin | 06.04.2019, 17:00 | |
End | 13.04.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | Caretta | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2019 | |
SN | #823 | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 15-2019 | |
Begin | 13.04.2019, 17:00 | |
End | 20.04.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 50% | -2000 EUR |
Net | 2000 EUR | |
Cleaning | 240 EUR | |
Total | 2240 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | Caretta | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2019 | |
SN | #823 | |
Ports & Area | ||
